Pricing
- Home
- Pricing
Domestic Upto 2.0 Ton
| SERVICE/MATERIAL | PRICE |
|---|---|
| General Service (SPLIT) | 650 |
| JET Pump Service (SPLIT) | 1100 |
| Dismantle Service (SPLIT) | 1800 |
| Breakdown Service (SPLIT) | 550 |
| Installation (SPLIT) | 1500 |
| Uninstallation (SPLIT) | 750 |
| General Service (WINDOW AC) | 550 |
| JET Pump Service(WINDOW AC) | 950 |
| Breakdown Service (WINDOW AC) | 650 |
| Installation (WINDOW AC) | 850 |
| Uninstallation (WINDOW AC) | 600 |
| General Check up / Visiting Charges | 550 |
Commercial Above 2.0 Ton
| SERVICE/MATERIAL | PRICE |
|---|---|
| General Service (CASSTTE AC/TOWER) | 1300 |
| JET Pump Service | 1800 |
| Dismantle Service | 2750 |
| Breakdown Service | 1250 |
| Installation | 4500 |
| Uninstallation | 1200 |
| General Service | 1200 |
| JET Pump Service | 2200 |
| Breakdown Service | 950 |
| General Service | 850 |
| JET Pump Service | 1350 |
| Breakdown Service | 750 |
| Gas Leak Arrest | 750 |
| GST 18% additional |
Material Price Details
| MATERIAL NAME | PRICE |
|---|---|
| Capacitor (1 – 10 mfd) | 450 |
| Capacitor (30 – 60 mfd) | 1250 |
| N2 Pressure Test and Flushing | 2500 |
| R22 Gas Charging | 2100 |
| R22 Gas Topup (0-20 psi) | 850 |
| R22 Gas Topup (20-40 psi) | 1250 |
| R32 Gas Charging | 2850 |
| R32 Gas Topup (0-40 psi) | 1100 |
| R32 Gas Topup (40-90 psi) | 1850 |
| R410a Gas Charging (Kg) | 2500 |
| R410a Gas Top Up (0 – 40 psi) | 950 |
| R410a Gas Top Up (40 – 90 psi) | 1650 |
| GST 18% included |
FAQ
Frequently Asked Questions
Erode region
24 hours max. We try to attend the service as early as possible.
10am to 6pm. we work on exception for emergencies
Yes we do offer free site visit and consultation.
We only do Labour AMC